The Flamingo South Beach - 1500 Bay Rd, Miami Beach, FL 33139 -
Home

Temperature for Miami, FL
72 °F - 22 °C

Real Estate
Miami Beach Condos:

Apogee
Bentley Bay South
Cipriani
Continuum
Continuum II
Courts South Beach
Hilton Bentley
(Bentley Beach)

Icon
Il Villaggio
Murano Grande
Portofino
The Flamingo South Beach

_______

The Flamingo South Beach

1500 Bay Rd, Miami Beach, FL 33139

_______________________________

Flamingo South Beach

Flamingo South Beach





INFORMATIONS

Developer: MCZ/Centrum Development

Architect: Melvin Grossman

Year Built: 1688

Number of Units: 1688

Number of Units Listed For Sale: 70


Sales Contact:
Jean Louis Delbeke
(1) 305-305-0660
jld@jldmiami-realestate.com
speaks: English - French

 

Description of The Flamingo South Beach

Experience true luxury living high above Biscayne Bay at South Beach's hottest high-end high-rise.
You can take in the sun-kissed views of Biscayne Bay by day, and starry lights and tropical
rhythms of South Beach at night. Enjoy the greenery surrounded by the bay of this extraordinary location.
The Flamingo Condo Conversion has something for everyone!

Venture out from the Flamingo South Beach Condos for a stroll to Lincoln Road or Ocean Drive and
catch the exciting landscape of people and hot-spots. If you are in a stay-at-home mood,
relax by the pools overlooking the bay, dotted with boats and marine life.
Take your pet for a walk on the bayside promenade and visit the doggie park
for that special pooch in your life. Wake-up the day with a vigorous workout at
our 14,000 square foot state-of-the art Athletic Club.

The Flamingo South Beach Condos is tastefully designed and spacious apartment complex
features many amenity upgrades with distinctive floor plans.

Begin your day with unforgettable sunrises and end it with breathtaking sunsets.
Living at Flamingo South Beach Real Estate Condos is like being on vacation every day

Spacious high-style studio, one, two and three bedroom apartments and town homes are available
for immediate occupancy at Flamingo South Beach. The apartments in our newly opened
Nouveaux Tower include luxury upgrades such as granite counter tops, hardwood floors,
stainless steel appliances, huge balconies and marble bathrooms. You will also enjoy
spectacular views of South Beach, Biscayne Bay, Downtown Miami and the Flamingo Gardens.

All apartments in the Classic Towers are equipped with a dishwasher, microwave and washer/dryer.
Additional laundry facilities are also located on each floor.

 

FLAMINGO SOUTH BEACH - FIRST CLASS RESORT AMENITIES:

· Lush Tropical Gardens
· Valet Parking
· Social Activities
· Spa Services
· Boat Slips
· Poolside Snacks
· 1,300 Square Foot Scenic Baywalk
· Fun & Fitness
· 14,000 Square Foot Athletic Club
· Bayside Infinity Pool
· On-Site Yoga
· Fitness Pool
· Jacuzzi
· Sand Beach
· Bocci Ball
· Basketball Court
· Beach Volleyball

 

FLAMINGO SOUTH BEACH - COMMUNITY FEATURES:

· 16.5 Acre Property
· Business Center
· Covered Parking Garage
· Car Wash Service
· Package Delivery Facility
· Complimentary (off-site) Happy Hours
· Production Facilities & Amenities
· Dry Cleaning Delivery

_______________________________

The Flamingo South Beach Photos and Video

_______________________________

The Flamingo South Beach Floorplans

www.flamingosouthbeach.com

_______________________________

Units for sale at The Flamingo South Beach

Studio Units for sale

  Unit Price List $ / s.f Bd / Bth s.f (m²) Maint Listing date Details  
972 $209,900 0/ 1/ 0 Not Available $251 05/05/2008 VIEW
1076S $219,900 0/ 1/ 0 Not Available $299 08/14/2008 VIEW
772 $224,900 0/ 1/ 0 Not Available $251 05/05/2008 VIEW
372 $229,000 0/ 1/ 0 Not Available $251 05/05/2008 VIEW
956S $233,000 $398.97 0/ 1/ 0 584 sf (54.3 m 09/09/2008 VIEW
484S $239,000 $480.89 0/ 1/ 0 497 sf (46.2 m 08/26/2008 VIEW
910S $245,000 $519.07 0/ 1/ 0 472 sf (43.9 m $314 01/17/2008 VIEW
852S $260,000 $445.21 0/ 1/ 0 584 sf (54.3 m $345 05/26/2008 VIEW
1272S $260,000 $572.69 0/ 1/ 0 454 sf (42.2 m $251 08/07/2008 VIEW
336S $279,000 $498.21 0/ 1/ 0 560 sf (52.0 m 07/19/2008 VIEW
1036S $309,000 $670.28 0/ 1/ 0 461 sf (42.8 m $270 05/15/2008 VIEW

 

1 Bedroom Units for sale       

  Unit Price List $ / s.f Bd / Bth s.f (m²) Maint Listing date Details  
780S $205,000 $274.43 1/ 1/ 0 747 sf (69.4 m 10/01/2008 VIEW
1150S $205,000 $266.23 1/ 1/ 0 770 sf (71.5 m $392 05/18/2008 VIEW
402S $219,000 $237.27 1/ 1/ 0 923 sf (85.7 m $641 06/18/2008 VIEW
354S $235,000 $318.86 1/ 1/ 0 737 sf (68.5 m $392 08/26/2008 VIEW
344S $250,000 $342.94 1/ 1/ 0 729 sf (67.7 m 10/23/2008 VIEW
368S $270,000 $264.71 1/ 1/ 1 1020 sf (94.8 m $616 07/07/2008 VIEW
450S $275,000 $357.14 1/ 1/ 0 770 sf (71.5 m $450 06/05/2008 VIEW
1530S $299,000 $414.13 1/ 1/ 0 722 sf (67.1 m $417 10/13/2008 VIEW
1242S $299,900 $411.95 1/ 1/ 0 728 sf (67.6 m $480 11/04/2008 VIEW
1580S $310,000 $387.50 1/ 1/ 0 800 sf (74.3 m 11/14/2008 VIEW
308S $310,000 $420.62 1/ 1/ 0 737 sf (68.5 m 08/13/2008 VIEW
1512S $314,000 $421.48 1/ 1/ 0 745 sf (69.2 m $670 10/08/2008 VIEW
L42S $320,000 $415.05 1/ 1/ 0 771 sf (71.6 m $450 08/05/2008 VIEW
1032S $320,000 $443.21 1/ 1/ 0 722 sf (67.1 m $436 10/28/2008 VIEW
242S $330,000 $453.92 1/ 1/ 0 727 sf (67.5 m $665 10/07/2008 VIEW
658S $332,900 $422.46 1/ 1/ 0 788 sf (73.2 m $525 01/04/2008 VIEW
1080 $340,000 $455.15 1/ 1/ 0 747 sf (69.4 m $514 10/30/2008 VIEW
904 $340,000 1/ 1/ 0 Not Available 08/15/2008 VIEW
758S $349,000 $442.89 1/ 1/ 0 788 sf (73.2 m $525 11/04/2008 VIEW
640S $350,000 $340.80 1/ 1/ 1 1027 sf (95.4 m $604 02/25/2008 VIEW
1050S $350,000 $454.55 1/ 1/ 0 770 sf (71.5 m 10/23/2008 VIEW
732 $359,999 1/ 1/ 0 Not Available $430 09/24/2008 VIEW
1130S $360,000 $498.61 1/ 1/ 0 722 sf (67.1 m $513 09/30/2008 VIEW
644S $365,000 $500.69 1/ 1/ 0 729 sf (67.7 m $387 07/22/2008 VIEW
412S $369,000 $495.30 1/ 1/ 0 745 sf (69.2 m $450 08/27/2008 VIEW
1218S $370,000 $508.94 1/ 1/ 0 727 sf (67.5 m $519 09/30/2008 VIEW
430S $375,000 $519.39 1/ 1/ 0 722 sf (67.1 m $417 08/29/2008 VIEW
1442S $375,900 $478.85 1/ 1/ 0 785 sf (72.9 m 09/23/2008 VIEW
878S $385,900 $404.93 1/ 1/ 0 953 sf (88.5 m $661 10/15/2008 VIEW
912S $395,000 $530.20 1/ 1/ 0 745 sf (69.2 m $450 08/27/2008 VIEW
564S $399,000 $545.83 1/ 1/ 0 731 sf (67.9 m $614 01/14/2008 VIEW
1508S $400,000 $542.74 1/ 1/ 0 737 sf (68.5 m $392 09/22/2008 VIEW
866S $404,000 $552.67 1/ 1/ 0 731 sf (67.9 m $440 10/03/2008 VIEW
1182S $410,000 $562.41 1/ 1/ 0 729 sf (67.7 m $439 04/11/2008 VIEW
1264S $414,000 $566.35 1/ 1/ 0 731 sf (67.9 m $440 08/29/2008 VIEW
530S $415,000 $574.79 1/ 1/ 0 722 sf (67.1 m $417 02/26/2008 VIEW
1520S $420,000 $576.13 1/ 1/ 0 729 sf (67.7 m $512 07/31/2008 VIEW
1412S $420,000 $563.76 1/ 1/ 0 745 sf (69.2 m $450 04/28/2008 VIEW
1018 $424,900 $584.46 1/ 1/ 0 727 sf (67.5 m $525 08/28/2008 VIEW
1140S $449,000 $437.20 1/ 1/ 0 1027 sf (95.4 m 05/19/2008 VIEW
S132 $479,000 $556.98 1/ 1/ 0 860 sf (79.9 m $387 02/27/2007 VIEW
1240S $579,000 $563.78 1/ 1/ 1 1027 sf (95.4 m $604 09/18/2008 VIEW

 

2 Bedroom Units for sale       

  Unit Price List $ / s.f Bd / Bth s.f (m²) Maint Listing date Details  
1106 $335,000 $299.91 2/ 2/ 0 1117 sf (103.8 m $649 10/22/2008 VIEW
1206S $339,000 $308.18 2/ 2/ 0 1100 sf (102.2 m $700 11/12/2008 VIEW
460S $350,000 $327.72 2/ 2/ 0 1068 sf (99.2 m 09/17/2008 VIEW
828S $359,999 $320.28 2/ 2/ 0 1124 sf (104.4 m $745 09/03/2008 VIEW
860S $382,500 $358.15 2/ 2/ 0 1068 sf (99.2 m $787 10/10/2008 VIEW
662S $385,000 2/ 2/ 0 Not Available $650 06/17/2008 VIEW
922S $417,642 2/ 2/ 0 Not Available $568 08/26/2008 VIEW
*1406* $464,900 $431.66 2/ 2/ 0 1077 sf (100.1 m $649 06/26/2008 VIEW
*1570* $489,900 $437.02 2/ 2/ 0 1121 sf (104.1 m $683 06/26/2008 VIEW
626S $500,000 $458.30 2/ 2/ 0 1091 sf (101.4 m $499 04/18/2008 VIEW
1028S $550,000 $513.06 2/ 2/ 0 1072 sf (99.6 m $670 04/04/2008 VIEW
838S $599,000 $483.45 2/ 2/ 0 1239 sf (115.1 m $720 10/22/2008 VIEW
824S $629,000 2/ 2/ 0 Not Available 03/11/2008 VIEW
134S $640,000 $598.69 2/ 2/ 0 1069 sf (99.3 m $568 06/26/2007 VIEW
1122S $699,000 $642.46 2/ 2/ 0 1088 sf (101.1 m $700 04/08/2008 VIEW
238S $765,900 $618.16 2/ 2/ 0 1239 sf (115.1 m $659 07/23/2008 VIEW

 

3 Bedroom Units for sale       

  Unit Price List $ / s.f Bd / Bth s.f (m²) Maint Listing date Details  
914S $1,295,000 $638.25 3/ 3/ 0 2029 sf (188.5 m $1,225 10/09/2008 VIEW

 

_______________________________

Thank you for contacting us for more information




I would like to receive your JLD Miami Newsletter

Jean Louis Delbeke (1) 305-305-0660

Southeast Florida MLS. Data updated 12/23/2008. Information is deemed reliable but not guaranteed. Copyright © 2007. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.