Miami Beach Condos
Murano Grande
400 Alton Rd, Miami Beach, FL 33139_______________________________

INFORMATIONS
Developer: The Related Group of Florida
Architect: Sieger Suarez
Builder: JMA
Year Built: 2003
Number of Units: 270
Number of Units Listed For Sale: 45
Sales Contact:
Jean Louis Delbeke
(1) 305-305-0660
jld@jldmiami-realestate.com
speaks: English - French
Description of Murano Grande
Murano Grande is one of the newest and most luxurious condos in South Beach.
Located in the prestigious South-of-Fifth SoFi)district of South Beach, this waterfront
condo complex boasts some of the largest and most elegant condo units anywhere.
Standard Subzero and Miele appliances compliment the roomy and well-designed floorplans.
Full gym and spa on-site. Stunning pool and resort area with restaurant service.
BUILDING AMENITIES:
· Exclusive health and fitness center with exceptional equipment
· Heated bayfront swimming pool and spa
· Lighted tennis court
· Lushly landscaped grounds
· Spectacular porte-cochere entryway with 24-hour complimentary valet parking
· Dramatic lobby entrance
· Media and multi-purpose rooms
· Concierge staff and services
· 24-hour security services
· Mail and package receiving desk
RESIDENCE FEATURES:
General
· Private elevator foyers
· Solid-core double entry doors
· Ocean to Bay see-thru floor plans
· Panoramic views
· Dining room with adjacent oversized sunrise/sunset
terraces with glass and aluminum railings
· Elegant, smooth ceilings rise to 9 feet
· Tinted, tempered glass designed to meet new South Florida hurricane codes
· High-efficiency central air conditioning and heating
· Spacious walk-in closets
· Pre-wired cable hook-up
· Pre-wired lines with multi-line capacity for telephone, fax and computer
Kitchen
· Spacious design featuring eat-in breakfast area and spectacular views
· Sub-Zero built-in refrigerator-freezer with cabinetry to match front panels
· Built-in, full-size oven and microwave
· Touch-control ceramic radiant cooktop
· Variable-speed range hood
· Sound-insulated dishwasher
· Stainless steel under mount double sink with spray
· Wine chiller
· European custom cabinetry
· Granite countertops
· Full-size washer and dryer
Master Bath
· Spacious whirlpool tub
· Custom seamless enclosed glass shower with marble flooring and wet wall
· Elegant marble flooring in wet areas
· Fine European cabinetry
· Granite vanity top with double porcelain sink
·Full-width mirror over vanity
·Contemporary designer faucets
·Elongated water closet
·European-style bidet with coordinating faucets
OTHER BUILDING INFO:
Views: Bay, Ocean & City
Pets: Domesticated dogs and/or cats, no weight limit. No pit bulls.
Parking: Free 24-hour valet parking, plus covered, secure garage parking
Rental Policy: 6-month minimum, no more than 2 times/year
Architect: Sieger Suarez Architectural Partnership
Developer: The Related Group of Florida
_______________________________
Murano Grande Photos and Video
_______________________________
Murano Grande Floorplans
| Model | Apt.No | Beds/Baths | SqFt (m²) | Floorplans |
|
|---|---|---|---|---|---|
| A | 01 | 4/4/1 | 3990 (370.7) | Download | |
| E | 01 | 2/2/1 | 2003 (186.1) | Download | |
| F | 02 | 2/2/1 | 1874 (174.1) | Download | |
| B | 03 | 3/3/1 | 3058 (284.1) | Download | |
| Bm | 03 | 3/3/1 | 3284 (305.1) | Download | |
| Jm | 04 | 2/2/1 | 1425 (132.4) | Download | |
| C | 04 | 3/3/1 | 2974 (276.3) | Download | |
| Lm | 05 | 2/2/0 | 1400 (130.1) | Download | |
| D | 06 | 3/3/0 | 2024 (188.0) | Download | |
| Dm | 06 | 3/3/0 | 2183 (202.8) | Download | |
| G | 07 | 2/2/0 | 1658 (154.0) | Download | |
| Gm | 07 | 2/2/0 | 1759 (163.4) | Download | |
| J | 08 | 2/2/1 | 1600 (148.6) | Download | |
| L | 09 | 2/2/0 | 1437 (133.5) | Download | |
| K | 10 | 2/2/1 | 1548 (143.8) | Download | |
| H | 11 | 2/2/0 | 1649 (153.2) | Download |
_______________________________
Units for sale at Murano Grande
Studio Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 1205 | 0/ 0/ 0 | 10/08/2008 | VIEW |
1 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| TH-6M | $975,000 | $744.27 | 1/ 1/ 1 | 1310 sf (121.7 m | $901 | 07/29/2008 | VIEW |
2 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 609 | $605,900 | $421.64 | 2/ 2/ 0 | 1437 sf (133.5 m | $988 | 09/02/2008 | VIEW | ||
| 805 | $615,000 | $439.29 | 2/ 2/ 0 | 1400 sf (130.1 m | $960 | 09/24/2008 | VIEW | ||
| 705 | $700,000 | $500.00 | 2/ 0/ 2 | 1400 sf (130.1 m | $900 | 03/14/2008 | VIEW | ||
| 1909 | $769,900 | $535.77 | 2/ 2/ 0 | 1437 sf (133.5 m | $1,000 | 06/23/2008 | VIEW | ||
| 909 | $850,000 | $591.51 | 2/ 2/ 0 | 1437 sf (133.5 m | $850 | 09/03/2008 | VIEW | ||
| 611 | $895,000 | $542.75 | 2/ 2/ 0 | 1649 sf (153.2 m | 07/17/2007 | VIEW | |||
| 1109 | $995,000 | $692.41 | 2/ 2/ 0 | 1437 sf (133.5 m | 08/05/2008 | VIEW | |||
| 1709 | $999,990 | $695.89 | 2/ 2/ 0 | 1437 sf (133.5 m | $854 | 07/03/2006 | VIEW | ||
| 2109 | $999,999 | $695.89 | 2/ 2/ 0 | 1437 sf (133.5 m | $1,000 | 10/01/2008 | VIEW | ||
| 707 | $1,000,000 | $603.14 | 2/ 2/ 0 | 1658 sf (154.0 m | $1,000 | 05/14/2008 | VIEW | ||
| 1511 | $1,000,000 | $606.06 | 2/ 2/ 0 | 1650 sf (153.3 m | $1,130 | 04/08/2008 | VIEW | ||
| 602 | $1,144,900 | $610.94 | 2/ 2/ 1 | 1874 sf (174.1 m | $1,159 | 10/05/2008 | VIEW | ||
| 1404 | $1,188,000 | $833.68 | 2/ 2/ 1 | 1425 sf (132.4 m | $881 | 09/11/2008 | VIEW | ||
| 1010 | $1,189,000 | $768.09 | 2/ 2/ 1 | 1548 sf (143.8 m | 08/12/2008 | VIEW | |||
| 1105 | $1,195,000 | $853.57 | 2/ 2/ 0 | 1400 sf (130.1 m | $920 | 02/26/2008 | VIEW | ||
| 1202 | $1,200,000 | $640.34 | 2/ 2/ 1 | 1874 sf (174.1 m | $1,159 | 09/13/2008 | VIEW | ||
| 504 | $1,200,000 | $842.11 | 2/ 2/ 0 | 1425 sf (132.4 m | $881 | 08/29/2007 | VIEW | ||
| 608 | $1,250,000 | $781.25 | 2/ 2/ 0 | 1600 sf (148.6 m | $900 | 05/13/2008 | VIEW | ||
| 2409 | $1,250,000 | $869.87 | 2/ 2/ 0 | 1437 sf (133.5 m | 09/25/2008 | VIEW | |||
| 2110 | $1,275,000 | $823.64 | 2/ 2/ 1 | 1548 sf (143.8 m | $1,000 | 08/21/2006 | VIEW | ||
| 1011 | $1,290,000 | $782.29 | 2/ 2/ 0 | 1649 sf (153.2 m | $975 | 08/08/2007 | VIEW | ||
| 1704 | $1,298,000 | $910.88 | 2/ 2/ 1 | 1425 sf (132.4 m | $2,940 | 10/09/2008 | VIEW | ||
| 2310 | $1,450,000 | $936.69 | 2/ 2/ 0 | 1548 sf (143.8 m | $958 | 06/12/2008 | VIEW | ||
| 3007 | $1,499,900 | $852.70 | 2/ 2/ 0 | 1759 sf (163.4 m | $1,209 | 04/08/2008 | VIEW | ||
| 1802 | $1,519,000 | $810.57 | 2/ 2/ 1 | 1874 sf (174.1 m | $1,159 | 05/01/2008 | VIEW | ||
| 2411 | $1,595,000 | $967.25 | 2/ 2/ 0 | 1649 sf (153.2 m | $1,100 | 12/04/2007 | VIEW | ||
| 1601 | $1,599,000 | $798.30 | 2/ 2/ 1 | 2003 sf (186.1 m | $1,377 | 08/27/2008 | VIEW | ||
| 2001 | $1,600,000 | $798.80 | 2/ 2/ 1 | 2003 sf (186.1 m | $1,378 | 05/23/2008 | VIEW | ||
| PH-07 | $1,699,999 | $966.46 | 2/ 2/ 0 | 1759 sf (163.4 m | 02/15/2008 | VIEW | |||
| 2806 | $2,250,000 | 2/ 3/ 0 | Not Available | $1,246 | 09/30/2008 | VIEW |
3 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 606 | $1,350,000 | $667.00 | 3/ 3/ 0 | 2024 sf (188.0 m | $1,203 | 06/12/2008 | VIEW | ||
| 1006 | $1,599,000 | $790.02 | 3/ 3/ 0 | 2024 sf (188.0 m | $1,350 | 09/22/2008 | VIEW | ||
| 803 | $2,150,000 | $703.07 | 3/ 3/ 1 | 3058 sf (284.1 m | $2,102 | 05/16/2008 | VIEW | ||
| 2504 | $2,295,000 | $771.69 | 3/ 3/ 1 | 2974 sf (276.3 m | 10/10/2008 | VIEW | |||
| 2003 | $2,388,000 | $780.90 | 3/ 3/ 0 | 3058 sf (284.1 m | $1,850 | 11/07/2007 | VIEW | ||
| 2703 | $2,399,000 | $784.50 | 3/ 3/ 1 | 3058 sf (284.1 m | $2,100 | 10/15/2008 | VIEW | ||
| 3103 | $2,850,000 | $931.98 | 3/ 3/ 1 | 3058 sf (284.1 m | $1,892 | 12/27/2007 | VIEW | ||
| 2804 | $3,000,000 | $1,008.74 | 3/ 3/ 1 | 2974 sf (276.3 m | $2,060 | 09/02/2008 | VIEW |
4 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| TH-4A | $1,285,000 | $672.07 | 4/ 0/ 2 | 1912 sf (177.6 m | $3,944 | 10/02/2008 | VIEW | ||
| 3401 | $3,495,000 | $878.36 | 4/ 5/ 1 | 3979 sf (369.7 m | $2,366 | 10/25/2006 | VIEW | ||
| LPH-1 | $3,499,000 | $879.37 | 4/ 4/ 0 | 3979 sf (369.7 m | $2,736 | 09/29/2008 | VIEW | ||
| 3201 | $4,450,000 | $1,118.37 | 4/ 5/ 0 | 3979 sf (369.7 m | 11/13/2007 | VIEW |
5 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 3003-4 | $6,900,000 | $1,143.90 | 5/ 5/ 1 | 6032 sf (560.4 m | $3,732 | 03/13/2008 | VIEW |
_______________________________
Thank you for contacting us for more information
Southeast Florida MLS. Data updated 11/18/2008. Information is deemed reliable but not guaranteed. Copyright © 2007. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

