Miami Beach Condos
ICON South Beach
450 Alton Rd, Miami Beach, FL 33139_______________________________
![]()
INFORMATIONS
Developer: The Related Group
Architect: Sieger Suarez
Builder: JMA
Year Built: 2005
Number of Units: 290
Number of Units Listed For Sale: 24
Sales Contact:
Jean Louis Delbeke
(1) 305-305-0660
jld@jldmiami-realestate.com
speaks: English - French
Description of ICON South Beach
If you've ever visited Miami's Delano Hotel you've seen Philippe Starck's lobby designs.
Now he's designed a condo interior in South Beach unlike any other. It's called ICON.
· 24 hour security - 24 hour valet parking - 24 hour concierge services
· Resident cafe overlooking the bay
· High-speed internet access in all units
· Wireless Internet "Hot Spots" in lobby, recreation room and pool area
· Spacious Health Spa and Fitness Center equipped with sauna and steam room
· Digital cable in all units, with HBO included
· 1, 2 and 3 bedroom condo units - SubZero and Miele Appliances
· Bathroom fixtures by Philippe Starck - Semi-private elevator access to each unit
· Billiard Room
· Business Services
· Conference Room
· Gorgeous kitchen cabinetry by Dellacasa - Breathtaking Marina and nearby Ocean Views
_______________________________
ICON South Beach Photos and Video
_______________________________
ICON South Beach Floorplans
| Model | Apt.No | Beds/Baths | SqFt (m²) | Floorplans |
|
|---|---|---|---|---|---|
| E | 01 | 3/3/1 | 2145 (199.3) | Download | |
| F | 02 | 2/2/1 | 1933 (179.6) | Download | |
| D | 03 | 3/3/0 | 2158 (200.5) | Download | |
| G | 04 | 2/2/0 | 1536 (142.7) | Download | |
| L | 05 | 2/2/1 | 1750 (162.6) | Download | |
| J | 06 | 2/2/0 | 1452 (134.9) | Download | |
| H | 07 | 2/2/1 | 1815 (168.6) | Download | |
| M | 08 | 1/1/1 | 851 (79.1) | Download | |
| K | 10 | 2/2/0 | 1370 (127.3) | Download |
_______________________________
Units for sale at ICON South Beach
1 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 908 | $590,000 | $693.30 | 1/ 1/ 1 | 851 sf (79.1 m | 07/01/2008 | VIEW | |||
| 2608 | $695,000 | $816.69 | 1/ 1/ 1 | 851 sf (79.1 m | $790 | 04/16/2008 | VIEW |
2 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 1004 | $990,000 | $644.53 | 2/ 2/ 0 | 1536 sf (142.7 m | $1,348 | 06/06/2008 | VIEW | ||
| 3310 | $1,250,000 | $912.41 | 2/ 2/ 0 | 1370 sf (127.3 m | $1,320 | 05/28/2008 | VIEW | ||
| 1906 | $1,250,000 | $860.88 | 2/ 2/ 0 | 1452 sf (134.9 m | 09/25/2008 | VIEW | |||
| 2406 | $1,250,000 | $860.88 | 2/ 2/ 0 | 1452 sf (134.9 m | $1,380 | 09/02/2008 | VIEW | ||
| 1207 | $1,295,000 | $713.50 | 2/ 2/ 1 | 1815 sf (168.6 m | $1,594 | 09/05/2008 | VIEW | ||
| 2005 | $1,350,000 | $771.43 | 2/ 2/ 0 | 1750 sf (162.6 m | $4,609 | 08/28/2008 | VIEW | ||
| 3005 | $1,395,000 | $797.14 | 2/ 2/ 0 | 1750 sf (162.6 m | $1,660 | 09/25/2008 | VIEW | ||
| 1102 | $1,475,000 | $763.06 | 2/ 2/ 1 | 1933 sf (179.6 m | $1,697 | 01/28/2008 | VIEW | ||
| 1506 | $1,500,000 | $1,033.06 | 2/ 2/ 0 | 1452 sf (134.9 m | 07/09/2007 | VIEW | |||
| 1702 | $1,570,000 | $812.21 | 2/ 2/ 1 | 1933 sf (179.6 m | 06/03/2008 | VIEW | |||
| 2002 | $1,649,000 | $853.08 | 2/ 2/ 1 | 1933 sf (179.6 m | $1,850 | 05/06/2008 | VIEW | ||
| 2402 | $1,685,000 | $871.70 | 2/ 2/ 1 | 1933 sf (179.6 m | $1,850 | 03/15/2008 | VIEW | ||
| 2505 | $1,750,000 | $1,000.00 | 2/ 2/ 0 | 1750 sf (162.6 m | $1,660 | 07/09/2007 | VIEW | ||
| 3307 | $1,799,999 | $991.73 | 2/ 2/ 1 | 1815 sf (168.6 m | 09/06/2007 | VIEW | |||
| 2902 | $1,980,000 | $1,024.31 | 2/ 2/ 0 | 1933 sf (179.6 m | $1,320 | 07/21/2008 | VIEW | ||
| 3702 | $2,050,000 | 2/ 2/ 0 | Not Available | $1,697 | 08/04/2008 | VIEW | |||
| 3002 | $2,095,000 | $1,083.81 | 2/ 2/ 1 | 1933 sf (179.6 m | $1,697 | 09/25/2008 | VIEW |
3 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 705 | $1,350,000 | $771.43 | 3/ 2/ 1 | 1750 sf (162.6 m | 07/25/2008 | VIEW | |||
| 701 | $1,779,000 | $829.37 | 3/ 3/ 1 | 2145 sf (199.3 m | $2,067 | 09/10/2008 | VIEW | ||
| 2603 | $1,890,000 | $875.81 | 3/ 3/ 0 | 2158 sf (200.5 m | 08/29/2008 | VIEW | |||
| 1801 | $3,550,000 | $825.01 | 3/ 4/ 1 | 4303 sf (399.8 m | $4,038 | 08/14/2008 | VIEW |
6 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| PH1 | $15,900,000 | $1,500.00 | 6/ 10/ 0 | 10600 sf (984.8 m | $26,130 | 09/14/2006 | VIEW |
_______________________________
Thank you for contacting us for more information
Southeast Florida MLS. Data updated 12/23/2008. Information is deemed reliable but not guaranteed. Copyright © 2007. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

